Description
Engine
| Engine Type | Parallel Twin |
| Displacement | 46.1 cu. in. (755 cc) |
| Bore and Stroke | Bore: 3.43 in. (87 mm); Stroke: 2.5 in. (63.5 mm) |
| Cooling | Liquid |
| Compression Ratio | 11.0:1? |
| Fuel System | Gas |
Transmission
| Transmission | Manual |
Chassis
| Front Suspension | Inverted Fork |
| Rear Suspension | Twin Sided Swing Arm |
| Front Brakes | Dual Hydraulic Disc |
| Rear Brakes | Hydraulic Disc |
| Front Tire | Bridgestone® S22: 120/70-17 |
| Rear Tire | Bridgestone® S22: 180/55-17 |
Dimensions
| Wheelbase | 55.9 in. (1420 mm) |
| Seat Height | 31.3 in. (795 mm) |
| Rake | 25 |
| Trail | 3.9 in. (99 mm) |
| Fuel Capacity | 4 gal. (15 L) |
General
| Speedometer | Standard |
| Tachometer | Standard |
| Odometer | Standard |
| Warranty | 12 |

SURRON Light Bee X
Xiaomi Redmi Note 7 3GB 32GB S660 Octa Core Unlocked
Stark VARG Electric Dirt Bike
OnePlus 7 Snapdragon 128GB/6GB Full Screen Unlocked Dual SIM LTE Global version
Huawei P30 Pro VOG-AL10 8GB 512GB
Apple iPhone 11 256GB Green
Honda Navi
Harman Kardon Esquire Mini Brown Esquire Mini Speaker
Apple iPhone XR 64GB Coral
Pioneer DDJ-SZ2 4-channel controller for Serato DJ
E Ride Pro SS 2.0 - Long Range Electric Dirt EBike 








There are no reviews yet.