Description
Engine
| Engine Type | Parallel Twin |
| Displacement | 46.1 cu. in. (755 cc) |
| Bore and Stroke | Bore: 3.43 in. (87 mm); Stroke: 2.5 in. (63.5 mm) |
| Cooling | Liquid |
| Compression Ratio | 11.0:1? |
| Fuel System | Gas |
Transmission
| Transmission | Manual |
Chassis
| Front Suspension | Inverted Fork |
| Rear Suspension | Twin Sided Swing Arm |
| Front Brakes | Dual Hydraulic Disc |
| Rear Brakes | Hydraulic Disc |
| Front Tire | Bridgestone® S22: 120/70-17 |
| Rear Tire | Bridgestone® S22: 180/55-17 |
Dimensions
| Wheelbase | 55.9 in. (1420 mm) |
| Seat Height | 31.3 in. (795 mm) |
| Rake | 25 |
| Trail | 3.9 in. (99 mm) |
| Fuel Capacity | 4 gal. (15 L) |
General
| Speedometer | Standard |
| Tachometer | Standard |
| Odometer | Standard |
| Warranty | 12 |

Pioneer CDJ-2000 NXS2 & DJM-900 NXS2 Package
Apple iPhone 11 128GB White
Nest 2 Outdoor and 1 Indoor Camera Bundle, Works with Alexa
Apple iPhone 11 Pro 512GB Midnight Green
Apple iPhone 11 Pro Max 512GB Gold
Apple iPhone SE 2020 256GB Red
Samsung Galaxy Note 20 128GB 5G Smartphone Mystic Bronze 






There are no reviews yet.