Description
Engine
| Engine Type | Parallel Twin |
| Displacement | 46.1 cu. in. (755 cc) |
| Bore and Stroke | Bore: 3.43 in. (87 mm); Stroke: 2.5 in. (63.5 mm) |
| Cooling | Liquid |
| Compression Ratio | 11.0:1? |
| Fuel System | Gas |
Transmission
| Transmission | Manual |
Chassis
| Front Suspension | Inverted Fork |
| Rear Suspension | Twin Sided Swing Arm |
| Front Brakes | Dual Hydraulic Disc |
| Rear Brakes | Hydraulic Disc |
| Front Tire | Bridgestone® S22: 120/70-17 |
| Rear Tire | Bridgestone® S22: 180/55-17 |
Dimensions
| Wheelbase | 55.9 in. (1420 mm) |
| Seat Height | 31.3 in. (795 mm) |
| Rake | 25 |
| Trail | 3.9 in. (99 mm) |
| Fuel Capacity | 4 gal. (15 L) |
General
| Speedometer | Standard |
| Tachometer | Standard |
| Odometer | Standard |
| Warranty | 12 |

MSI GF72 8RE 032 - Core i7 2,2 GHz - 17,3 Zoll - 8 GB RAM - 1 TB HDD - 032
Apple iPhone 12 128GB Blue
Xbox One S 1TB All-Digital Edition Console (Disc-free Gaming)
MSI GT75 17.3" 4K Ultra HD Gaming Laptop - Intel Core i9 - 32GB Memory 1TB Hard Drive + 512GB
Nintendo Switch with Neon Blue and Red Controllers
DEWALT DHS790T2 FLEXVOLT 120V MAX Double Bevel Compound Sliding Miter Saw Kit
JBL Simply Cinema ESC 333 5.1 Dolby Digital Surround 5 Speaker 1 Active Subwoofer 







There are no reviews yet.