Description
Engine
| Engine Type | Parallel Twin |
| Displacement | 46.1 cu. in. (755 cc) |
| Bore and Stroke | Bore: 3.43 in. (87 mm); Stroke: 2.5 in. (63.5 mm) |
| Cooling | Liquid |
| Compression Ratio | 11.0:1? |
| Fuel System | Gas |
Transmission
| Transmission | Manual |
Chassis
| Front Suspension | Inverted Fork |
| Rear Suspension | Twin Sided Swing Arm |
| Front Brakes | Dual Hydraulic Disc |
| Rear Brakes | Hydraulic Disc |
| Front Tire | Bridgestone® S22: 120/70-17 |
| Rear Tire | Bridgestone® S22: 180/55-17 |
Dimensions
| Wheelbase | 55.9 in. (1420 mm) |
| Seat Height | 31.3 in. (795 mm) |
| Rake | 25 |
| Trail | 3.9 in. (99 mm) |
| Fuel Capacity | 4 gal. (15 L) |
General
| Speedometer | Standard |
| Tachometer | Standard |
| Odometer | Standard |
| Warranty | 12 |

Kawasaki KLR 650 Traveler ABS
Apple iPhone 12 64GB Green
Roku Ultra 4660R 4K HDR HD Streaming Player
NVIDIA GeForce RTX 2080 TI Founders Edition
Fiido Beast Electric Scooter
NAMI Burn-E 3 MAX Electric Scooter 2024
Aries eMTB Electric Bike
Apple iPhone 11 Pro 512GB Gold
Allen & Heath Avantis Solo 64-Channel / 42-Bus Digital Mixer with Touchscreen
EKX X21 MAX Electric Motorcycle 















There are no reviews yet.