Description
| Engine Type | In-line 3 |
|---|---|
| Displacement [cm3] | 1140 |
| Bore x Stroke [mm] | 82.0 × 72.0 |
| Max. Prop Shaft Output [kW (ps)] @r/min | 55.2 (75) @5000 |
| Fuel Induction System | Carburetor |
| Engine Transom Height[mm (inch)] | L: 516 (20.3) or 521 (20.5), Y: 572 (22.5), X: 643 (25.5) or 648 (25.5) (*depending on model) |
| Dry Weight [kg] * | 112-121 |
| Starting System | Manual Starter or Electric Starter (*depending on model) |
| Controls | Remote Control or Tiller Handle (*depending on model) |
| Tilt System | Hydro Tilt |
| Lubrication System | Pre-mixed Fuel and Oil |

CASUS ROG-STRIX-RX570-O4G-GAMING OC Edition GDDR5 DP HDMI DVI VR Ready AMD Graphics Card
ASUS GeForce GTX 1080 TI 11GB GDDR5X Founders Edition VR Ready 5K HD Gaming HDMI DisplayPort PCIe Graphics Card GTX1080TI-FE
Gigabyte Geforce GTX 1050 Ti OC Low Profile 4GB Graphic Cards GV-N105TOC-4GL
DEWALT DHS790AT2 FLEXVOLT 120V MAX Corded / Cordless 12" Double Bevel Compound Sliding Miter Saw (includes 2 Batteries & Fast Charger) 


There are no reviews yet.