Description
| Engine Type | In-line 3 |
|---|---|
| Displacement [cm3] | 1140 |
| Bore x Stroke [mm] | 82.0 × 72.0 |
| Max. Prop Shaft Output [kW (ps)] @r/min | 55.2 (75) @5000 |
| Fuel Induction System | Carburetor |
| Engine Transom Height[mm (inch)] | L: 516 (20.3) or 521 (20.5), Y: 572 (22.5), X: 643 (25.5) or 648 (25.5) (*depending on model) |
| Dry Weight [kg] * | 112-121 |
| Starting System | Manual Starter or Electric Starter (*depending on model) |
| Controls | Remote Control or Tiller Handle (*depending on model) |
| Tilt System | Hydro Tilt |
| Lubrication System | Pre-mixed Fuel and Oil |

AOMAIS Sport II Portable Wireless Bluetooth Speakers 4.0 with Waterproof IPX7,20W Bass Sound
Garmin vívomove HR, Hybrid Smartwatch for Men and Women, White/Rose Gold
Apple iPhone 11 256GB Green
Apple iPhone XR 64GB Black
Apple iPhone 11 Pro 256GB Midnight Green
Apple iPhone 12 64GB Blue
Apple iPhone SE 2020 256GB Red
JBL Reflect Mini Bluetooth In-Ear Sport Headphones
DEWALT DCB230-2 20V MAX Lithium Ion Battery Pack 3.0Ah, 2 pack 




There are no reviews yet.