Description
Samsung Note 20 Specs
Performance
| Operating System | Android 10. |
| Memory | 8 GB |
| Chipset | Qualcomm Snapdragon865 Plus |
| CPU | 1.8 GHz Kryo 585 Quad-Core 2.42 GHz Kryo 585 Triple-Core 3 GHz Kryo 585 Single-Core |
| GPU | Adreno 650 |
| Storage | 128 GB |
Display
| Size | 6.7″ |
| Native Resolution | 1080 x 2400 |
| Refresh Rate | 60 Hz (at Max Brightness) |
| Display Colors | 16.0 Million |
| Aspect Ratio | 20:9 |
| Pixel Density | 393 ppi |
| Panel Type | OLED |
Input/Output Connectors
| Ports | 1 x USB Type-C (USB 3.1 / USB 3.2 Gen 2) |
| Speaker | 2 x |
| Flash Media Slot | None |
| SIM Card Slots | 1 x Nano SIM |
Communications
| CDMA 2G | CDMA: 800, 1900 MHz |
| GSM 2G | GSM, GPRS, EDGE: 850, 900, 1800, 1900 MHz |
| CDMA 3G | CDMA2000, EV-DO: 800, 1900 MHz |
| GSM 3G/3.5G | UMTS, HSPA+: 850, 900, 1700, 1900, 2100 MHz |
| 4G LTE | LTE: 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 Bands |
| 5G NR | n2, n5, n41, n66, n71, n260, n261 Bands |
| Wi-Fi | Yes, Wi-Fi 5 (802.11ac) |
| Bluetooth | Bluetooth 5.0 + LE |
| NFC | Yes |
| GPS | Yes |
| ANT+ Support | Yes |
| FM Radio | Yes |
Camera System
| Camera System | Front 10 MP 1/3.2″ Sensor with a 26mm f/2.2 Lens Rear Telephoto: 64 MP 1/1.7” Sensor (0.8 µm Pixels) with a f/2.0 Lens Wide: 12 MP 1/1.76″ Sensor (1.8 µm Pixels) with a f/1.8 Lens Ultra Wide: 12 MP 1/2.6″ Sensor (1.4 µm Pixels) with a f/2.2 Lens (120°) |
| Camera Flash | Yes |
| Focus Type | Rear Ultra Wide/Wide/Telephoto: Phase-Detect Autofocus |
| Video Recording | Front UHD 4K at up to 60 fps 1080p at up to 30 fps Rear UHD 8K at up to 24 fps UHD 4K at up to 60 fps 1080p at up to 60 fps (240 fps in Slow-Mo Mode) 720p (960 fps in Slow-Mo Mode) |
General
| Biometric Authentication | Fingerprint (Under-Screen) |
| Sensors | Accelerometer, Barometer (Altimeter), Compass, Fingerprint, Gyroscope, Proximity |
| Water Resistance | Resistant |
| IP Rating | IP68 |
| Keyboard | Virtual |
| Battery | Internal Lithium-Ion (4300.0 mAh) |
| Wireless Charging | Qi, PMA |
| Dimensions (W x H x D) | 3.0 x 6.4 x 0.3″ / 75.2 x 161.6 x 8.3 mm |
| Weight | 6.77 oz / 192 g |
Packaging Info
| Package Weight | 0.995 lb |
| Box Dimensions (LxWxH) | 7.1 x 3.7 x 2.5″ |

Apple iPad Air 2 MH1J2LL/A 9.7-Inch, 128GB
Nest Cam Outdoor Security Camera 2 pack, Works with Alexa
GR185 GR195 Motor Grader Hydraulic Pump Tractor Road Grader
DeWalt DCB206 DeWalt 20V Max XR 6 AH lithium ion battery pack
Apple iPhone 11 64GB Black
Shimano stradic ci14 C3000
Vivo V15 Pro 128GB 6GB RAM 6.39" 48+8+5MP Rear Camera Googleplay
Shimano ultegra C3000
Apple iPhone 11 256GB (Product) Red
Thunder Blank Canvas Electric Bike
Construction road roller VR600
Nest Hello Smart Wi-Fi Video Doorbell
Apple iPhone SE 2020 64GB Black
Xiaomi Redmi Note 7 3GB 32GB S660 Octa Core Unlocked
Apple iPhone 11 256GB Green
Nokia 9 PureView - Android 9.0 Pie - 128 GB - Unlocked Smartphone 5.99" QHD+ Screen - Qi Wireless Charging
Shimano ultegra 4000
tower crane construction 8 ton tower crane T6013-8A made in China
LS-400 Factory Price Concrete Laser Screed Leveling Pavers
Ready for shipping used Caterpillar 226B skid steer loader mini skid steer for sale
Apple iPhone 11 Pro 512GB Midnight Green
SHIMANO STRADIC SW5000XG Spinning Reel
Razer Phone 2 Unlocked Gaming Smartphone 120Hz QHD Display Snapdragon 845 Wireless Charging Razer Chroma 8GB RAM 64GB
Samsung Galaxy S10+ Plus 256GB SM-G975F/DS Dual Sim 6.4″ LTE Factory Unlocked
Santa Cruz Nomad 4 CC X01 (2020)
Forestry Tracked feller buncher XT430-5 tractor With Front Multifunctional Wheel Loader
Apple iPhone 11 Pro Max 512GB Gold 







There are no reviews yet.