Description
| Brand | Makita |
|---|---|
| Voltage | 18 Volts |
| Item Weight | 95 Pounds |
| Battery Cell Composition | Lithium Ion |
| Number of Batteries | 4 Lithium Ion batteries required. (included) |
| Item Torque | 3900 Inch Pounds |
| Amperage | 3 Amps |
| Included Components | 18V LXT® Recipro Saw (XRJ04Z), 18V LXT® 1/2″ Impact Wrench (XWT05Z), 18V LXT® 1/2″ Hammer Driver-Drill (XPH10Z), 18V LXT® 1/2″ Impact Wrench (XWT04Z), 18V LXT® 3/8″ Angle Drill (XAD01Z), 18V LXT® 7/8″ Rotary Hammer (XRH04Z), 18V LXT® Brushless 4-1/2″ Cut-Off/Angle Grinder (XAG03Z), 18V LXT® Impact Driver (XDT11Z), 18V LXT® Brushless 4,000 RPM Drywall Screwdriver (XSF03Z), Tool Bag w/Wheels (831269-3), 2 18V LXT® Lithium-Ion Rapid Optimum Charger (DC18RC), Tool Bag (831284-7), 18V LXT® Xenon Flashlight (DML185), (4) 18V LXT® Lithium-Ion 3.0Ah Battery (BL1830B), 18V LXT® Job Site Radio (XRM05), 18V LXT® L.E.D. Lantern/Flashlight (DML806), 18V LXT® 6-1/2″ Circular Saw (XSS02Z), 18V LXT® 5-3/8″ Metal Cutting Saw (XSC01Z), 18V LXT® Blower (DUB182Z) |
| Unit Count | 1.0 Count |
| Global Trade Identification Number | 00088381828697 |
| UPC | 088381828697 |
| Manufacturer | Makita |
| Part Number | XT1501 |
| Item Weight | 95 pounds |
| Product Dimensions | 35.5 x 27.75 x 15.5 inches |
| Item model number | XT1501 |
| Batteries | 4 Lithium Ion batteries required. (included) |
| Is Discontinued By Manufacturer | No |
| Color | Black Blue |
| Power Source | battery-powered |
| Wattage | 54 watts |
| Maximum Power | 350 Watts |
| Item Package Quantity | 1 |
| Speed | 900 RPM |
| Measurement System | Metric |
| Batteries Included? | Yes |
| Batteries Required? | Yes |
| Warranty Description | 3-year limited warranty on tool, battery and charger |

Acer Nitro 5 AN515-58-525P Gaming Laptop |Core i5-12500H | NVIDIA GeForce RTX 3050 Laptop GPU | 15.6" FHD 144Hz IPS Display | 8GB DDR4 | 512GB PCIe Gen 4 SSD | Killer Wi-Fi 6 | Backlit Keyboard
T24 EBIKE
Anki Cozmo Robot
B&O PLAY by Bang & Olufsen 1200231 Beoplay A9 Music System Multiroom Wireless Home Speaker, Compatible with Alexa
UE BOOM 2 Indigo Wireless Mobile Bluetooth Speaker Waterproof and Shockproof
Samsung 64GB MicroSDXC EVO Plus Memory Card w/ Adapter (MB-MC64GA)
Shimano STELLA SW 6000HG Spinning Reel
Sandisk Ultra 128GB Micro SDXC UHS-I Card with Adapter - 100MB/s U1 A1 - SDSQUAR-128G-GN6MA
Fiido D3 Pro Mini Electric Bike
Electric motorcycle SUR RON X series Adult electric bike Off-Road ebike
Pixie Electric Bike
Sonos PLAY:3 Mid-Sized Wireless Smart Speaker for Streaming Music. Works with Alexa
Waydoo Flyer One eFoil - EPP
Intel Core i7 6700K 4.00 GHz Unlocked Quad Core Skylake Desktop Processor, Socket LGA 1151 [BX80662I76700K]
Garmin vivosmart 3
Santa Cruz 5010 4 C R-Kit (2021)
Samsung EVO+ 256GB UHS-I microSDXC U3 Memory Card with Adapter (MB-MC256DA/AM)
Santa Cruz 5010 4 CC X01-Kit Reserve (2021)
JBL WIND Bike Portable Bluetooth Speaker With FM Radio And Supports A Micro SD Card
Fido L3 Long Range Electric Bike
Apple iPhone XS Max 256GB 4G Factory Unlocked 6.5" Unlocked 4G LTE CDMA GSM
Shimano stradic ci14 C3000
Yamaha YZ 250F
Honda XR650L
CityCoco Matriculable (II) 1.55KW/20AH (Double Battery) Blue 



















There are no reviews yet.