Description
Product Specification
| Model | Kugoo W01 Dirt Bike | ||
|---|---|---|---|
| Battery | 48V / 16Ah | ||
| Motor Power | 1500W (nominal) 3000W (peak) | ||
| Max. climb capability | 30 degrees | ||
| Range | 31 Miles 50km) | ||
| Max speed | 31 mph (50km/h) | ||
| Charging Time | 7-9 Hours | ||
| Brakes | Front and back hydraulic brakes | ||
| Foldable | No | ||
| Dirt Bike Weight | 45 kg | ||
| Shock Absorbers | Front and back shock absorbers | ||
| Max Load | 120Kg |

Garmin Forerunner 265 Running Smartwatch
LG Electronics OLED65C7P 65-Inch 4K Ultra HD Smart OLED TV
Sapphire Radeon R9 290 4GB GDDR5 DUAL DVI-D/HDMI/DP PCI-Express Graphics Card (21227-00-40G)
Aries eMTB Electric Bike
T24 EBIKE
Surgical 3 Ply Disposable Face Mask - Pack of 50
Roland FR-4x Piano-type V-Accordion - Black
GT20 EBIKE
T20 EBIKE 







There are no reviews yet.