Description
Canon R5 Specs
Imaging
| Lens Mount | Canon RF |
| Camera Format | Full-Frame (1x Crop Factor) |
| Pixels | Actual: 47.1 Megapixel Effective: 45.0 Megapixel |
| Maximum Resolution | 8192 x 5464 |
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
| Sensor Type | CMOS |
| Sensor Size | 36 x 24 mm |
| Image File Format | JPEG, Raw |
| Bit Depth | 14-Bit |
| Image Stabilization | Sensor-Shift, 5-Axis |
Exposure Control
| ISO Sensitivity | Auto, 100 to 51200 (Extended: 100 to 102400) |
| Shutter Speed | Mechanical Shutter 1/8000 to 30 Seconds Electronic Front Curtain Shutter 1/8000 to 30 Seconds Electronic Shutter 1/8000 to 0.5 Seconds |
| Metering Method | Center-Weighted Average, Evaluative, Partial, Spot |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
| Metering Range | -3 to 20 EV |
| White Balance | Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (White), Shade, Tungsten |
| Continuous Shooting | Mechanical Shutter Up to 12 fps at 45 MP for up to 180 Frames (Raw) / 350 Frames (JPEG) Electronic Shutter Up to 20 fps at 45 MP for up to 83 Frames (Raw) / 170 Frames (JPEG) |
| Interval Recording | Yes |
| Self-Timer | 2/10-Second Delay |
Video
| Recording Modes | Raw 12-Bit DCI 8K (8192 x 4320) at 23.976p/24.00p/25p/29.97p [2600 Mb/s] H.265 4:2:2 10-Bit DCI 8K (8192 x 4320) at 23.976p/24.00p/25p/29.97p [680 to 1300 Mb/s] UHD 8K (7680 x 4320) at 23.976p/25p/29.97p [680 to 1300 Mb/s] DCI 4K (4096 x 2160) at 23.976p/24.00p/25p/29.97p/59.94p/100p/119.88p [170 to 1880 Mb/s] UHD 4K (3840 x 2160) at 23.976p/25p/29.97p/50p/59.94p/100p/119.88p [170 to 1880 Mb/s] Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p [28 to 230 Mb/s] H.264 4:2:0 8-Bit DCI 8K (8192 x 4320) at 23.976p/24.00p/25p/29.97p [470 to 1300 Mb/s] UHD 8K (7680 x 4320) at 23.976p/25p/29.97p [470 to 1300 Mb/s] DCI 4K (4096 x 2160) at 23.976p/24.00p/25p/29.97p/50p/59.94p/100p/119.88p [120 to 1880 Mb/s] UHD 4K (3840 x 2160) at 23.976p/25p/29.97p/50p/59.94p/100p/119.88p [120 to 1880 Mb/s] Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p [12 to 180 Mb/s] |
| External Recording Modes | 4:2:2 10-Bit DCI 4K (4096 x 2160) up to 59.94p UHD 4K (3840 x 2160) up to 59.94p |
| Recording Limit | Up to 29 Minutes, 59 Seconds |
| Video Encoding | NTSC/PAL |
| Audio Recording | Built-In Microphone (Stereo) External Microphone Input |
| Audio File Format | AAC, Linear PCM |
Focus
| Focus Type | Auto and Manual Focus |
| Focus Mode | Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) |
| Autofocus Points | Phase Detection: 1053 |
| Autofocus Sensitivity | -6 to +20 EV |
Viewfinder and Monitor
| Viewfinder Type | Electronic (OLED) |
| Viewfinder Size | 0.5″ |
| Viewfinder Resolution | 5,760,000 Dot |
| Viewfinder Eye Point | 23 mm |
| Viewfinder Coverage | 100% |
| Viewfinder Magnification | Approx. 0.76x |
| Diopter Adjustment | -4 to +2 |
| Size | 3.2″ |
| Resolution | 2,100,000 Dot |
| Display Type | Free-Angle Tilting Touchscreen LCD |
Flash
| Built-In Flash | No |
| Maximum Sync Speed | 1/250 Second |
| Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
| Dedicated Flash System | eTTL |
| External Flash Connection | Hot Shoe |
Interface
| Memory Card Slot | Slot 1: CFexpress Type B Slot 2: SD/SDHC/SDXC (UHS-II) |
| Connectivity | USB Type-C (USB 3.1), HDMI D (Micro), 3.5mm Headphone, 3.5mm Microphone |
| Wireless | Wi-Fi Bluetooth |
| GPS | No |
Environmental
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Operating Humidity | 0 to 85% |
Physical
| Battery | 1 x LP-E6NH Rechargeable Lithium-Ion |
| Dimensions (W x H x D) | 5.43 x 3.84 x 3.46″ / 138 x 97.5 x 88 mm |
| Weight | 1.62 lb / 738 g (Body with Battery and Memory) |
Packaging Info
| Package Weight | 3.56 lb |
| Box Dimensions (LxWxH) | 11.1 x 9 x 6″ |

Apple iPhone 11 Pro Max 512GB Space Gray
Apple iPhone 11 128GB (Product) Red
JBL Charge 2 Splashproof Portable Bluetooth Speaker
Moxie Robot, GPT-Powered AI Learning Robot for Kids
Philips Hue Signe Gradient Table Lamp, White - White & Color Ambiance LED Smart Color-Changing Light - 2-Pack
Vivo Z5x celular Mobile Phone 6.53" Screen 8G 128G Snapdragon
Samsung Galaxy Note 20 128GB 5G Smartphone Mystic Bronze
Honda XR650L
Apple iPhone 11 64GB Black
Shimano stradic ci14 4000
Apple iPhone SE 2020 64GB Black
Pioneer DJ DDJ-REV7 2-Channel rekordbox and Serato DJ Pro Controller
Apple iPad Air 2 MH1J2LL/A 9.7-Inch, 128GB
Apple Watch Series 5 Cellular 44mm Brand New
POOL BLASTER Centennial Cordless Pool Vacuum w/Pole Set - XL Debris Capacity & Advanced Filtration, Handheld Rechargeable Pool Cleaner for Sand, Silt & Leaves in Inground & Above Ground Pool
Apple iPhone XS Max 512GB 4G Factory Unlocked 6.5" 4G LTE CDMA GSM
Apple iPhone SE 2020 128GB White
Huawei P30 Pro VOG-AL10 8GB 512GB
Apple iPhone 11 64GB White
Apple iPhone 12 128GB Green
Apple iPhone 12 64GB White
Apple iPhone 12 128GB White
Samsung Galaxy S9+ Unlocked Smartphone
NAVEE S65 E-Scooter 2024
Apple Watch Series 6 (GPS, 44mm, Space Gray Aluminum, Black Sport Band)
Roland OCTAPAD SPD-30 - Digital Percussion Pad
Beats Pill 2.0 Portable Speaker
Bose Soundbar 700 BRAND NEW
AOMAIS Sport II Portable Wireless Bluetooth Speakers 4.0 with Waterproof IPX7,20W Bass Sound
Apple iPhone 11 Pro 256GB Midnight Green
Fiido Q2 Dual Drive Foldable Electric Scooter
Vivo V15 Pro 128GB 6GB RAM 6.39" 48+8+5MP Rear Camera Googleplay
100% ACTIVE 2021 HONDA CRF450RX New Motorcycles
Yamaha PSR-SX600 Digital Keyboar
Apple iPhone 11 Pro 64GB Gold
DEWALT DHS790T2 FLEXVOLT 120V MAX Double Bevel Compound Sliding Miter Saw Kit
CityCoco Matriculable (II) 1.55KW/20AH (Double Battery) British
SEGWAY GT2 SUPERSCOOTER
Apple iPhone 11 Pro 64GB Space Gray
JBL Flip 3 Splashproof Portable Bluetooth Speake
Apple iPhone X, Unlocked 5.8"
Bose Lifestyle 600 Home Entertainment System, Works with Alexa, Black (761682-1110)
DeWalt DCB206 DeWalt 20V Max XR 6 AH lithium ion battery pack 













There are no reviews yet.