Description
SPECIFICATION
DISPLAY |
|
|---|---|
| Size: | 6.1 inches |
| Resolution: | 2532 x 1170 pixels, 457 PPI |
| Technology: | OLED |
| Screen-to-body: | 86.93 % |
| Peak brightness: | 1200 cd/m2 (nit) |
| Features: | HDR video support, Oleophobic coating, Scratch-resistant glass (Ceramic Shield), Ambient light sensor, Proximity sensor |
HARDWARE |
|
|---|---|
| System chip: | Apple A14 Bionic |
| Processor: | Hexa-core, 64-bit, 5 nm |
| GPU: | Yes |
| RAM: | 6GB LPDDR5 |
| Internal storage: | 128GB (NVMe), not expandable |
| Device type: | Smartphone |
| OS: | iOS (14.x) |
BATTERY |
|
|---|---|
| Type: | Li – Ion, Not user replaceable |
| Charging: | USB Power Delivery, Qi wireless charging, MagSafe wireless charging |
| Max charge speed: | Wireless: 15.0W |
CAMERA |
|
|---|---|
| Rear: | Triple camera |
| Main camera: | 12 MP (OIS, PDAF) |
| Specifications: | Aperture size: F1.6; Focal length: 26 mm; Pixel size: 1.4 μm |
| Second camera: | 12 MP (Telephoto, OIS, PDAF) |
| Specifications: | Optical zoom: 2x; Aperture size: F2.0; Focal Length: 52 mm |
| Third camera: | 12 MP (Ultra-wide) |
| Specifications: | Aperture size: F2.4; Focal Length: 13 mm |
| Video recording: | 3840×2160 (4K UHD) (60 fps), 1920×1080 (Full HD) (240 fps), 1280×720 (HD) (30 fps) |
| Features: | OIS, HDR, Time-lapse video, Continuous autofocus, Picture-taking during video recording, Video light |
| Front: | 12 MP (Time-of-Flight (ToF), EIS, HDR, Slow-motion videos) |
| Video capture: | 3840×2160 (4K UHD) (60 fps) |
DESIGNSize comparison |
|
|---|---|
| Dimensions: | 5.78 x 2.82 x 0.29 inches (146.7 x 71.6 x 7.4 mm) |
| Weight: | 6.66 oz (189.0 g) |
| Materials: | Back: Glass; Frame: Stainless steel |
| Materials & Colors: | Pacific blue, Gold, Silver, Graphite |
| Resistance: | Water, Splash, Dust; IP68 |
| Biometrics: | 3D Face unlock |
| Keys: | Left: Volume control, Other; Right: Lock/Unlock key |
CELLULAR |
|
|---|---|
| 5G: | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n71, n77, n78, n79, n260, n261, Sub-6, mmWave |
| LTE (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 32(1500 L-band), 66(AWS-3), 71(600) |
| LTE (TDD): | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 46, 48(3600) |
| UMTS: | 850, 900, 1700/2100, 1900, 2100 MHz |
| Data Speed: | LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS |
| Dual SIM: | Yes |
| SIM type: | Nano SIM, eSIM |
| HD Voice: | Yes |
| VoLTE: | Yes |
MULTIMEDIA |
|
|---|---|
| Headphones: | No 3.5mm jack |
| Speakers: | Earpiece, Loudspeaker |
| Features: | Dolby Atmos |
| Screen mirroring: | Wireless screen share |
| Additional microphone(s): | for Noise cancellation |
CONNECTIVITY & FEATURES |
|
|---|---|
| Bluetooth: | 5.0 |
| Wi-Fi: | 802.11 a, b, g, n, ac, ax (Wi-Fi 6), dual-band; MIMO, Wi-Fi Direct, Hotspot |
| USB: | Lightning |
| Features: | Charging, Headphones port |
| Location: | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning |
| Sensors: | Accelerometer, Gyroscope, Compass, Barometer, LiDAR scanner |
| Other: | NFC, UMA (Wi-Fi Calling) |
| Hearing aid compatible: | M3, T4 |
BUYERS INFORMATION |
|
|---|---|
| In The Box: | USB‑C to Lightning Cable, Documentation |

Kawasaki KLR 650 Traveler ABS
Deep Trekker DTG3 Underwater ROV Starter Package
ASUS ROG-STRIX-GTX1080TI-O11G-GAMING GeForce 11GB OC Edition VR Ready 5K HD Gaming HDMI DisplayPort DVI Overclocked PC GDDR5X Graphics Card
Beats By Dr. Dre Beats Pill Black
JBL TUNE600BTNC
Harman Kardon GO PLAY Mini Black GO PLAY Portable BT Speaker
Sandisk Ultra 400GB Micro SDXC UHS-I Card with Adapter - SDSQUAR-400G-GN6MA
Fujifilm Instax Mini Film Twin Pack 20 Prints for Fuji 50s 25 7s 90 Mini8 Mini9 Cameras
Sandisk Ultra 128GB Micro SDXC UHS-I Card with Adapter - 100MB/s U1 A1 - SDSQUAR-128G-GN6MA
Harman Kardon SoundSticks Wireless Bluetooth Enabled 2.1 Speaker System
OontZ Angle 3 Plus Edition 10W Portable Bluetooth Speaker, Richer Bass, 30-Hour Playtime
Nest (T3007ES) Learning Thermostat, Easy Temperature Control for Every Room in Your House, Stainless Steel
Bose Acoustimass 6 Series V Home Theater Speaker System
Denon AVR-X2800H 7.2-Channel 8K Network AV Receiver
Tascam DR-60DMKII 4-Channel Portable Audio Recorder for DSLR
JBL Clip 2 Waterproof Portable Bluetooth Speaker
JBL Charge 2 Splashproof Portable Bluetooth Speaker
JBL Charge 3 JBLCHARGE3BLKAM Waterproof Portable Bluetooth Speaker
LOL Surprise Glitter Series 3 Doll
CASUS ROG-STRIX-RX570-O4G-GAMING OC Edition GDDR5 DP HDMI DVI VR Ready AMD Graphics Card
Beats Studio3 Wireless Headphones
Segway Ninebot S-Plus Smart Self-Balancing Electric Scooter with Intelligent Lighting and Battery System, Remote Control and Auto-Following Mode, White
UE BOOM 2 Indigo Wireless Mobile Bluetooth Speaker Waterproof and Shockproof
JBL Everest 700
Apple iPhone XS - 256GB - Brand New (Unlocked)
JBL Pulse 3 Bluetooth Wireless Speaker Waterproof Lightshow
Jabra Elite 65t Alexa Enabled True Wireless Earbuds Charging Case
JBL Xtreme 2 portable Bluetooth Speaker
Power Vision PowerEgg X Wizard Waterproof AI Camera & Drone
JBL E65BTNC Wireless/Bluetooth Over-Ear Noise Cancelling Headphones
Sapphire 11265-00-40G Radeon NITRO+ RX 580 8GB GDDR5 DUAL HDMI / DVI-D / DUAL DP with backplate LIMITED EDITION (UEFI) PCI-E Graphic Cards
Intel Core i7 6700K 4.00 GHz Unlocked Quad Core Skylake Desktop Processor, Socket LGA 1151 [BX80662I76700K]
ZOTAC GeForce GT 730 4GB DDR5 64-bit PCI Express 2.0 HDMI DVI VGA Fan Cooled Low Profile Video Graphics Card (ZT-71118-10L)
CityCoco Matriculable (II) 1.55KW/20AH (Double Battery) Blue
Garmin Forerunner 935
LOL Surprise Bigger Surprises
MSI GTX 1060 AERO ITX 6G OC Graphic Cards GTX 1060 AERO ITX 6G OC
Samsung Galaxy Note 20 Ultra 128GB 5G Smartphone (Unlocked, Mystic Black)
Aixin A1 Miner 25TH With PSU Economic
LoRa Antenna 8dBi for Nebra RAK V2 MNTD Bobcat Sensecap M1 Helium HNT Hotsport Miner 












There are no reviews yet.