Description
SPECIFICATION
DISPLAY |
|
|---|---|
| Size: | 6.1 inches |
| Resolution: | 2532 x 1170 pixels, 457 PPI |
| Technology: | OLED |
| Screen-to-body: | 86.93 % |
| Peak brightness: | 1200 cd/m2 (nit) |
| Features: | HDR video support, Oleophobic coating, Scratch-resistant glass (Ceramic Shield), Ambient light sensor, Proximity sensor |
HARDWARE |
|
|---|---|
| System chip: | Apple A14 Bionic |
| Processor: | Hexa-core, 64-bit, 5 nm |
| GPU: | Yes |
| RAM: | 6GB LPDDR5 |
| Internal storage: | 128GB (NVMe), not expandable |
| Device type: | Smartphone |
| OS: | iOS (14.x) |
BATTERY |
|
|---|---|
| Type: | Li – Ion, Not user replaceable |
| Charging: | USB Power Delivery, Qi wireless charging, MagSafe wireless charging |
| Max charge speed: | Wireless: 15.0W |
CAMERA |
|
|---|---|
| Rear: | Triple camera |
| Main camera: | 12 MP (OIS, PDAF) |
| Specifications: | Aperture size: F1.6; Focal length: 26 mm; Pixel size: 1.4 μm |
| Second camera: | 12 MP (Telephoto, OIS, PDAF) |
| Specifications: | Optical zoom: 2x; Aperture size: F2.0; Focal Length: 52 mm |
| Third camera: | 12 MP (Ultra-wide) |
| Specifications: | Aperture size: F2.4; Focal Length: 13 mm |
| Video recording: | 3840×2160 (4K UHD) (60 fps), 1920×1080 (Full HD) (240 fps), 1280×720 (HD) (30 fps) |
| Features: | OIS, HDR, Time-lapse video, Continuous autofocus, Picture-taking during video recording, Video light |
| Front: | 12 MP (Time-of-Flight (ToF), EIS, HDR, Slow-motion videos) |
| Video capture: | 3840×2160 (4K UHD) (60 fps) |
DESIGNSize comparison |
|
|---|---|
| Dimensions: | 5.78 x 2.82 x 0.29 inches (146.7 x 71.6 x 7.4 mm) |
| Weight: | 6.66 oz (189.0 g) |
| Materials: | Back: Glass; Frame: Stainless steel |
| Materials & Colors: | Pacific blue, Gold, Silver, Graphite |
| Resistance: | Water, Splash, Dust; IP68 |
| Biometrics: | 3D Face unlock |
| Keys: | Left: Volume control, Other; Right: Lock/Unlock key |
CELLULAR |
|
|---|---|
| 5G: | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n71, n77, n78, n79, n260, n261, Sub-6, mmWave |
| LTE (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 32(1500 L-band), 66(AWS-3), 71(600) |
| LTE (TDD): | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 46, 48(3600) |
| UMTS: | 850, 900, 1700/2100, 1900, 2100 MHz |
| Data Speed: | LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS |
| Dual SIM: | Yes |
| SIM type: | Nano SIM, eSIM |
| HD Voice: | Yes |
| VoLTE: | Yes |
MULTIMEDIA |
|
|---|---|
| Headphones: | No 3.5mm jack |
| Speakers: | Earpiece, Loudspeaker |
| Features: | Dolby Atmos |
| Screen mirroring: | Wireless screen share |
| Additional microphone(s): | for Noise cancellation |
CONNECTIVITY & FEATURES |
|
|---|---|
| Bluetooth: | 5.0 |
| Wi-Fi: | 802.11 a, b, g, n, ac, ax (Wi-Fi 6), dual-band; MIMO, Wi-Fi Direct, Hotspot |
| USB: | Lightning |
| Features: | Charging, Headphones port |
| Location: | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning |
| Sensors: | Accelerometer, Gyroscope, Compass, Barometer, LiDAR scanner |
| Other: | NFC, UMA (Wi-Fi Calling) |
| Hearing aid compatible: | M3, T4 |
BUYERS INFORMATION |
|
|---|---|
| In The Box: | USB‑C to Lightning Cable, Documentation |

Apple iPhone SE 2020 128GB Red
JBL Partybox 710 Portable Bluetooth Party Speaker 800w
Google Pixel 4 XL Smartphone 128GB Factory Unlocked
Jabra 100-98300000-02 Halo Smart Wireless Bluetooth Headset
Apple iPhone XS Max 512GB 4G Factory Unlocked 6.5" 4G LTE CDMA GSM
Apple iPhone 11 Pro 256GB Gold
Instant Pot DUO Plus 60, 6 Qt 9-in-1 Multi- Use Programmable Pressure Cooker
OontZ Angle 3 Next Generation Ultra Portable Wireless Bluetooth Speaker
Samsung Galaxy Note 20 128GB 5G Smartphone Mystic Bronze
Beats EP Wired On-Ear Headphone
Lenovo Z5 Pro GT Unlocked
JBL E65BTNC Wireless/Bluetooth Over-Ear Noise Cancelling Headphones
Garmin Forerunner 935
Harman Kardon Esquire Mini Brown Esquire Mini Speaker
JBL E45BT On-Ear Wireless Headphones
Apple iPhone SE 2020 128GB White
Garmin Swim Watch with Garmin Connect
New Release 2019 Xiaomi Mi 9 UNLOCKED Mobile Phone Global Version
Xiaomi Mi Mix 3 128GB (FACTORY UNLOCKED) 6.39" 6GB RAM Global Version
Apple iPhone 11 Pro 512GB Gold
Apple iPhone 11 128GB Unlocked
Harman Kardon SoundSticks Wireless Bluetooth Enabled 2.1 Speaker System
Apple iPhone 11 128GB Black
Apple iPhone SE 2020 256GB White
Apple iPhone 11 Pro 64GB Gold
B&O Play Bang & Olufsen Beoplay H9 Wireless Over-Ear Headphone Active Noise Cancelling, Bluetooth 4.2
Apple iPhone 11 Pro 512GB Midnight Green
Hammond Skx Pro Dual Manual Stage Keyboard
Garmin Fenix 3 HR
Apple iPhone 11 Pro Max 512GB Gold
Stark VARG Electric Dirt Bike
Apple iPhone 11 128GB White
Apple iPhone 11 256GB (Product) Red
Acer Nitro 5 AN515-58-525P Gaming Laptop |Core i5-12500H | NVIDIA GeForce RTX 3050 Laptop GPU | 15.6" FHD 144Hz IPS Display | 8GB DDR4 | 512GB PCIe Gen 4 SSD | Killer Wi-Fi 6 | Backlit Keyboard
Apple iPhone 12 64GB Green
JBL Simply Cinema ESC 333 5.1 Dolby Digital Surround 5 Speaker 1 Active Subwoofer
Apple iPhone 11 64GB White
JBL Charge 3 JBLCHARGE3BLKAM Waterproof Portable Bluetooth Speaker
Makita LXT1500 18-VoltLXT Lithium-Ion Cord-Less 15-Piece Combo Kit
Tuttio Soleil01 Electric Mini Bike
JBL Cinema SB150
Apple iPhone 11 Pro Max 256GB Space Gray
Apple iPhone 11 Pro 64GB Space Gray
CityCoco Matriculable (II) 1.55KW/20AH (Double Battery) Black
Apple iPhone 12 64GB White
Sony DualSense Wireless Controller
Segway Ninebot S-Plus Smart Self-Balancing Electric Scooter with Intelligent Lighting and Battery System, Remote Control and Auto-Following Mode, White 














There are no reviews yet.