Description
SPECIFICATION
DISPLAY |
|
|---|---|
| Size: | 6.1 inches |
| Resolution: | 2532 x 1170 pixels, 457 PPI |
| Technology: | OLED |
| Screen-to-body: | 86.93 % |
| Peak brightness: | 1200 cd/m2 (nit) |
| Features: | HDR video support, Oleophobic coating, Scratch-resistant glass (Ceramic Shield), Ambient light sensor, Proximity sensor |
HARDWARE |
|
|---|---|
| System chip: | Apple A14 Bionic |
| Processor: | Hexa-core, 64-bit, 5 nm |
| GPU: | Yes |
| RAM: | 6GB LPDDR5 |
| Internal storage: | 128GB (NVMe), not expandable |
| Device type: | Smartphone |
| OS: | iOS (14.x) |
BATTERY |
|
|---|---|
| Type: | Li – Ion, Not user replaceable |
| Charging: | USB Power Delivery, Qi wireless charging, MagSafe wireless charging |
| Max charge speed: | Wireless: 15.0W |
CAMERA |
|
|---|---|
| Rear: | Triple camera |
| Main camera: | 12 MP (OIS, PDAF) |
| Specifications: | Aperture size: F1.6; Focal length: 26 mm; Pixel size: 1.4 μm |
| Second camera: | 12 MP (Telephoto, OIS, PDAF) |
| Specifications: | Optical zoom: 2x; Aperture size: F2.0; Focal Length: 52 mm |
| Third camera: | 12 MP (Ultra-wide) |
| Specifications: | Aperture size: F2.4; Focal Length: 13 mm |
| Video recording: | 3840×2160 (4K UHD) (60 fps), 1920×1080 (Full HD) (240 fps), 1280×720 (HD) (30 fps) |
| Features: | OIS, HDR, Time-lapse video, Continuous autofocus, Picture-taking during video recording, Video light |
| Front: | 12 MP (Time-of-Flight (ToF), EIS, HDR, Slow-motion videos) |
| Video capture: | 3840×2160 (4K UHD) (60 fps) |
DESIGNSize comparison |
|
|---|---|
| Dimensions: | 5.78 x 2.82 x 0.29 inches (146.7 x 71.6 x 7.4 mm) |
| Weight: | 6.66 oz (189.0 g) |
| Materials: | Back: Glass; Frame: Stainless steel |
| Materials & Colors: | Pacific blue, Gold, Silver, Graphite |
| Resistance: | Water, Splash, Dust; IP68 |
| Biometrics: | 3D Face unlock |
| Keys: | Left: Volume control, Other; Right: Lock/Unlock key |
CELLULAR |
|
|---|---|
| 5G: | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n71, n77, n78, n79, n260, n261, Sub-6, mmWave |
| LTE (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 32(1500 L-band), 66(AWS-3), 71(600) |
| LTE (TDD): | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 46, 48(3600) |
| UMTS: | 850, 900, 1700/2100, 1900, 2100 MHz |
| Data Speed: | LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS |
| Dual SIM: | Yes |
| SIM type: | Nano SIM, eSIM |
| HD Voice: | Yes |
| VoLTE: | Yes |
MULTIMEDIA |
|
|---|---|
| Headphones: | No 3.5mm jack |
| Speakers: | Earpiece, Loudspeaker |
| Features: | Dolby Atmos |
| Screen mirroring: | Wireless screen share |
| Additional microphone(s): | for Noise cancellation |
CONNECTIVITY & FEATURES |
|
|---|---|
| Bluetooth: | 5.0 |
| Wi-Fi: | 802.11 a, b, g, n, ac, ax (Wi-Fi 6), dual-band; MIMO, Wi-Fi Direct, Hotspot |
| USB: | Lightning |
| Features: | Charging, Headphones port |
| Location: | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning |
| Sensors: | Accelerometer, Gyroscope, Compass, Barometer, LiDAR scanner |
| Other: | NFC, UMA (Wi-Fi Calling) |
| Hearing aid compatible: | M3, T4 |
BUYERS INFORMATION |
|
|---|---|
| In The Box: | USB‑C to Lightning Cable, Documentation |

Jabra Speak 410 USB Speakerphone for Skype and other VoIP calls
Samsung Galaxy Note 20 Ultra 128GB 5G Smartphone (Unlocked, Mystic Black)
LOL Surprise! Big Surprise Limited Edition 50 Surprise
Apple iPhone XR 64GB White
Apple iPhone XR 64GB Black
LOL Surprise Wooden House
Apple iPhone 12 128GB Green
LOL Surprise Pets Series 4 Biggie Pets
AOMAIS Sport II Portable Wireless Bluetooth Speakers 4.0 with Waterproof IPX7,20W Bass Sound
Apple iPhone 12 64GB White
Harman Kardon Esquire Mini Brown Esquire Mini Speaker
JBL WIND Bike Portable Bluetooth Speaker With FM Radio And Supports A Micro SD Card
JBL Flip 3 Splashproof Portable Bluetooth Speake
Harman Kardon Allure Voice-Activated Home Speaker with Alexa
JBL Reflect Mini Bluetooth In-Ear Sport Headphones
Child's Play 2 - 30" Good Guys Chucky Doll
Sonos One - Smart Speaker with Alexa voice control built-In
Apple iPhone 11 256GB Green
Apple iPhone 11 128GB Black
Jabra Elite 65e Alexa Enabled Wireless Stereo Neckband with In-Ear Noise Cancellation
Harman Kardon Aura Studio Bluetooth 360 Degree Speaker System with 4.5" Subwoofer
Apple iPhone 11 Pro 512GB Midnight Green
Apple iPhone 12 128GB White
Apple iPhone 11 256GB (Product) Red
TRACKMAN 3E GOLF LAUNCH MONITOR
Daiwa EXIST LT4000-CXH fishing spinning reel
JBL Charge 3 JBLCHARGE3BLKAM Waterproof Portable Bluetooth Speaker
Apple iPhone 11 Pro Max 512GB Space Gray
Apple iPhone SE 2020 128GB Red
JBL Pulse 3 Bluetooth Wireless Speaker Waterproof Lightshow
Apple iPhone XR 64GB Coral
Apple iPhone 11 Pro 512GB Gold
Apple iPhone 12 64GB Green
Apple iPhone 11 64GB (Product) Red
Apple iPhone SE 2020 64GB Black
Apple iPhone SE 2020 256GB White
Samsung Galaxy Note 20 128GB 5G Smartphone Mystic Bronze
Daiwa 18 SV LIGHT LTD 8.1R-TN (RIGHT HANDLE) Bait Casting Reel
Beats Studio3 Wireless Headphones
Apple iPhone 11 64GB Black
Harman Kardon SoundSticks Wireless Bluetooth Enabled 2.1 Speaker System
Apple iPhone 11 Pro Max 64GB Gold
E Ride Pro SS 3.0 Electric Pocket Bike Off-Road Dirt Bike
Talaria Sting R MX4 Electric Dirt Bike
Jabra PRO 920 Mono Wireless Headset for Deskphone
Apple iPhone SE 2020 256GB Red
Apple iPhone 11 64GB White
JBL Xtreme 2 portable Bluetooth Speaker
Shimano ultegra C3000
Daiwa Saltiga Dogfight 7000H Spinning Fishing Reel
MSI RX 580 GAMING X 4G, 8G Radeon RX 580 GDDR5 4GB CrossFire VR Ready FinFET DirectX 12 Graphics Card
Apple iPhone 11 Pro 64GB Gold
T20S EBIKE
Apple iPhone 11 256GB White
Apple iPhone SE 2020 128GB White 










There are no reviews yet.